Speed sensors use wheel size to calculate speed and distance based off wheel revolutions over time. Wheel size is a required setting to obtain accurate readings from your speed sensor.
WHEEL DIAMETER OPTIONS | |||
---|---|---|---|
700 x 20 | 26 x 2.00 | 27.5 x 2.00 | 29 x 2.00 |
700 x 23 | 26 x 2.30 | 27.5 x 2.30 | 29 x 2.30 |
700 x 25 | 26 x 2.30 | 27.5 x 2.50 | 29 x 2.50 |
700 x 28 | 26 x 2.50 | 27.5 x 2.75 | 29 x 2.75 |
700 x 32 | 26 x 4.00 | 27.5 x 3.00 | 29 x 3.00 |
700 x 35 | 26 x 4.80 | ||
700 x 38 |
Under Settings > Data settings > Custom > Movement source, you can choose whether you prefer your speed and distance on the Dash to be calculated from the speed sensor, GPS unit, or trainer.